embryonic/larval tracheal system
}
REF
{
REFM|FBrf0067338
|BDGP Project Members
|1994-1999
REFM|FBrf0083714
|Meister and Braun
|1995.10
REFM|FBrf0102844
|Harvie et al.
|1998
REFM|FBrf0103143
|Jackle and Janning
|1998.8.10
}
ALESR
{
ASYM|FBal0137262==eyc04012b
REFDSR
{
RDID|FBrf0141505
|Sang and Ready
|2002
PHP|FBal0137262==eyc04012b homozygotes and
| FBal0137262==eyc04012b/FBab0002027==Df(2R)Px2 animals show
|disturbances in rhabdomere topology similar to the
| FBal0137261==eyc1 phenotype.
|FBal0137262==eyc04012b animals show mild fusion of the abdominal tergites.
PHM|(with Df(2R)Px2) rhabdomere
|rhabdomere
|abdominal tergite
}
REF
{
REFM|FBrf0141505
|Sang and Ready
|2002
}
}
# EO ALESR
}
# EOR
TIR
{
RETE|ID 1 FBti0019536 ICL 1 1360 SYM 1 1360{}17 ASTR 1 - CLOC 1 2B1-2B1 REF 1 2 DT 1 21 Aug 2003 RESZ 345
ID|FBti0019536
SYM|1360{}17
SYN|TE19536
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}17
CLOC|2B1-2B1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003421.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019546 ICL 1 1360 SYM 1 1360{}27 ASTR 1 - CLOC 1 3B1-3B2 REF 1 2 DT 1 21 Aug 2003 RESZ 345
ID|FBti0019546
SYM|1360{}27
SYN|TE19546
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}27
CLOC|3B1-3B2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003425.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019595 ICL 1 1360 SYM 1 1360{}76 ASTR 1 - CLOC 1 6C12-6C12 REF 1 2 DT 1 21 Aug 2003 RESZ 347
ID|FBti0019595
SYM|1360{}76
SYN|TE19595
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}76
CLOC|6C12-6C12
LOCB|genomic location inferred from flanking sequence
DBAF|AE003438.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019613 ICL 1 1360 SYM 1 1360{}94 ASTR 1 - CLOC 1 9B1-9B1 REF 1 2 DT 1 21 Aug 2003 RESZ 345
ID|FBti0019613
SYM|1360{}94
SYN|TE19613
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}94
CLOC|9B1-9B1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003449.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019634 ICL 1 1360 SYM 1 1360{}115 ASTR 1 - CLOC 1 11C1-11C1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019634
SYM|1360{}115
SYN|TE19634
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}115
CLOC|11C1-11C1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003490.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019637 ICL 1 1360 SYM 1 1360{}136 ASTR 1 - CLOC 1 13B4-13B4 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019637
SYM|1360{}136
SYN|TE19637
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}136
CLOC|13B4-13B4
LOCB|genomic location inferred from flanking sequence
DBAF|AE003498.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019639 ICL 1 1360 SYM 1 1360{}154 ASTR 1 - CLOC 1 16F7-16F7 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019639
SYM|1360{}154
SYN|TE19639
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}154
CLOC|16F7-16F7
LOCB|genomic location inferred from flanking sequence
DBAF|AE003507.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019662 ICL 1 1360 SYM 1 1360{}190 ASTR 1 - CLOC 1 19E7-19E7 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019662
SYM|1360{}190
SYN|TE19662
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}190
CLOC|19E7-19E7
LOCB|genomic location inferred from flanking sequence
DBAF|AE003569.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019709 ICL 1 1360 SYM 1 1360{}237 ASTR 1 - CLOC 1 20A5-20A5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019709
SYM|1360{}237
SYN|TE19709
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}237
CLOC|20A5-20A5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003122.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019717 ICL 1 1360 SYM 1 1360{}245 ASTR 1 - CLOC 1 20B1-20B1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019717
SYM|1360{}245
SYN|TE19717
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}245
CLOC|20B1-20B1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003574.5
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019770 ICL 1 1360 SYM 1 1360{}389 ASTR 1 - CLOC 1 35F1-35F1 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019770
SYM|1360{}389
SYN|TE19770
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}389
CLOC|35F1-35F1
LOCB|genomic location inferred from flanking sequence
DBAF|AE003650.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019771 ICL 1 1360 SYM 1 1360{}396 ASTR 1 - CLOC 1 36C6-36C6 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019771
SYM|1360{}396
SYN|TE19771
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}396
CLOC|36C6-36C6
LOCB|genomic location inferred from flanking sequence
DBAF|AE003654.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019780 ICL 1 1360 SYM 1 1360{}420 ASTR 1 - CLOC 1 38A3-38A3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019780
SYM|1360{}420
SYN|TE19780
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}420
CLOC|38A3-38A3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003664.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019799 ICL 1 1360 SYM 1 1360{}441 ASTR 1 - CLOC 1 38C2-38C2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019799
SYM|1360{}441
SYN|TE19799
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}441
CLOC|38C2-38C2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003666.5
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019825 ICL 1 1360 SYM 1 1360{}478 ASTR 1 - CLOC 1 38F4-38F4 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019825
SYM|1360{}478
SYN|TE19825
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}478
CLOC|38F4-38F4
LOCB|genomic location inferred from flanking sequence
DBAF|AE003668.5
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019828 ICL 1 1360 SYM 1 1360{}483 ASTR 1 - CLOC 1 39A5-39A5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019828
SYM|1360{}483
SYN|TE19828
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}483
CLOC|39A5-39A5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003669.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019831 ICL 1 1360 SYM 1 1360{}493 ASTR 1 - CLOC 1 39D5-39D5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019831
SYM|1360{}493
SYN|TE19831
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}493
CLOC|39D5-39D5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003670.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019839 ICL 1 1360 SYM 1 1360{}502 ASTR 1 - CLOC 1 39E2-39E2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019839
SYM|1360{}502
SYN|TE19839
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}502
CLOC|39E2-39E2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003781.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019840 ICL 1 1360 SYM 1 1360{}503 ASTR 1 - CLOC 1 39E2-39E2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019840
SYM|1360{}503
SYN|TE19840
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}503
CLOC|39E2-39E2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003781.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019841 ICL 1 1360 SYM 1 1360{}504 ASTR 1 - CLOC 1 39E2-39E2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019841
SYM|1360{}504
SYN|TE19841
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}504
CLOC|39E2-39E2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003781.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019842 ICL 1 1360 SYM 1 1360{}505 ASTR 1 - CLOC 1 39E2-39E2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019842
SYM|1360{}505
SYN|TE19842
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}505
CLOC|39E2-39E2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003781.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019847 ICL 1 1360 SYM 1 1360{}517 ASTR 1 - CLOC 1 39F3-39F3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019847
SYM|1360{}517
SYN|TE19847
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}517
CLOC|39F3-39F3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003781.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019243 ICL 1 1360 SYM 1 1360{}528 ASTR 1 - CLOC 1 40E3-40E3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019243
SYM|1360{}528
SYN|TE19243
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}528
CLOC|40E3-40E3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003782.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019857 ICL 1 1360 SYM 1 1360{}542 ASTR 1 - CLOC 1 40F4-40F4 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019857
SYM|1360{}542
SYN|TE19857
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}542
CLOC|40F4-40F4
LOCB|genomic location inferred from flanking sequence
DBAF|AE003783.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019861 ICL 1 1360 SYM 1 1360{}548 ASTR 1 - CLOC 1 40F6-40F6 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019861
SYM|1360{}548
SYN|TE19861
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}548
CLOC|40F6-40F6
LOCB|genomic location inferred from flanking sequence
DBAF|AE003783.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019864 ICL 1 1360 SYM 1 1360{}551 ASTR 1 - CLOC 1 40F7-40F7 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019864
SYM|1360{}551
SYN|TE19864
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}551
CLOC|40F7-40F7
LOCB|genomic location inferred from flanking sequence
DBAF|AE003783.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019876 ICL 1 1360 SYM 1 1360{}569 ASTR 1 - CLOC 1 40F7-40F7 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019876
SYM|1360{}569
SYN|TE19876
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}569
CLOC|40F7-40F7
LOCB|genomic location inferred from flanking sequence
DBAF|AE002603.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019262 ICL 1 1360 SYM 1 1360{}573 ASTR 1 - CLOC 1 40F7-40F7 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019262
SYM|1360{}573
SYN|TE19262
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}573
CLOC|40F7-40F7
LOCB|genomic location inferred from flanking sequence
DBAF|AE002603.2
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019895 ICL 1 1360 SYM 1 1360{}608 ASTR 1 - CLOC 1 41E5-41E5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019895
SYM|1360{}608
SYN|TE19895
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}608
CLOC|41E5-41E5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003788.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019896 ICL 1 1360 SYM 1 1360{}610 ASTR 1 - CLOC 1 41E5-41E5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019896
SYM|1360{}610
SYN|TE19896
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}610
CLOC|41E5-41E5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003788.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019902 ICL 1 1360 SYM 1 1360{}636 ASTR 1 - CLOC 1 41F2-41F2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019902
SYM|1360{}636
SYN|TE19902
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}636
CLOC|41F2-41F2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003787.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019905 ICL 1 1360 SYM 1 1360{}644 ASTR 1 - CLOC 1 41F2-41F2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019905
SYM|1360{}644
SYN|TE19905
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}644
CLOC|41F2-41F2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003787.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019916 ICL 1 1360 SYM 1 1360{}661 ASTR 1 - CLOC 1 41F3-41F3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019916
SYM|1360{}661
SYN|TE19916
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}661
CLOC|41F3-41F3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019917 ICL 1 1360 SYM 1 1360{}666 ASTR 1 - CLOC 1 41F3-41F3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019917
SYM|1360{}666
SYN|TE19917
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}666
CLOC|41F3-41F3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019920 ICL 1 1360 SYM 1 1360{}676 ASTR 1 - CLOC 1 41F5-41F5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019920
SYM|1360{}676
SYN|TE19920
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}676
CLOC|41F5-41F5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019922 ICL 1 1360 SYM 1 1360{}680 ASTR 1 - CLOC 1 41F5-41F5 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019922
SYM|1360{}680
SYN|TE19922
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}680
CLOC|41F5-41F5
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019937 ICL 1 1360 SYM 1 1360{}700 ASTR 1 - CLOC 1 41F6-41F6 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019937
SYM|1360{}700
SYN|TE19937
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}700
CLOC|41F6-41F6
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019939 ICL 1 1360 SYM 1 1360{}702 ASTR 1 - CLOC 1 41F6-41F6 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019939
SYM|1360{}702
SYN|TE19939
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}702
CLOC|41F6-41F6
LOCB|genomic location inferred from flanking sequence
DBAF|AE003786.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019275 ICL 1 1360 SYM 1 1360{}709 ASTR 1 - CLOC 1 42A15-42A15 REF 1 2 DT 1 21 Aug 2003 RESZ 351
ID|FBti0019275
SYM|1360{}709
SYN|TE19275
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}709
CLOC|42A15-42A15
LOCB|genomic location inferred from flanking sequence
DBAF|AE003789.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019969 ICL 1 1360 SYM 1 1360{}747 ASTR 1 - CLOC 1 42B1-42B2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019969
SYM|1360{}747
SYN|TE19969
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}747
CLOC|42B1-42B2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003789.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019978 ICL 1 1360 SYM 1 1360{}780 ASTR 1 - CLOC 1 44D3-44D3 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019978
SYM|1360{}780
SYN|TE19978
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}780
CLOC|44D3-44D3
LOCB|genomic location inferred from flanking sequence
DBAF|AE003836.4
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
|Kaminker et al.
|2002
}
}
# EOR
TIR
{
RETE|ID 1 FBti0019279 ICL 1 1360 SYM 1 1360{}795 ASTR 1 - CLOC 1 46D1-46D2 REF 1 2 DT 1 21 Aug 2003 RESZ 349
ID|FBti0019279
SYM|1360{}795
SYN|TE19279
ASTP|FBtp0011398==1360
DT|21 Aug 2003
|21 Aug 2003
ICL|1360
REFDSR
{
RDID|FBrf0155828
|Kaminker et al.
|2002
SYN|1360{}795
CLOC|46D1-46D2
LOCB|genomic location inferred from flanking sequence
DBAF|AE003831.3
}
REF
{
REFM|FBrf0105495
|FlyBase
|1992-
REFM|FBrf0155828
